Mobile Cranes for Sale in South Africa
Used Mobile Cranes for Sale
Used Mobile Crane Inventory changes on a regular basis and may have been sold when you make your inquiry. In this case, you will be contacted with a suitable alternative to consider. If no suitable alternative mobile crane is found, you will be notified. View All Terrain Cranes or Rough Terrain Cranes
Buyers and Sellers
Browse mobile cranes for sale in South Africa. Mobilecrane.co.za is a seller portal available to anyone selling or buying new or used mobile cranes.
Mobile Crane buyers
If you would like to get prices on new mobile cranes, please use the navigation in the head of the website to navigate to the brand or type of crane you need > Select the size of the crane from the table and view the crane load charts and images. Submit the quote request form and we will provide you with a quote on a new or used crane.
Mobile Crane Sellers
We provide a free platform for owners or brokers of used cranes to list their used mobile crane inventory. Please send all info and images on the crane, including it’s location and we will create a free listing for you. If you are a broker, please provide a company logo along with the crane details and a little about the company. email: forsale@mobilecrane.co.za
If you need to hire a crane truck or lowbed, we can help with that as well.
All Terrain Mobile Cranes for Sale
Rough Terrain Mobile Cranes for sale
Make | Model | Max Capacity (tons) | Max Boom Length (m) | Max Jib Length (m) | Max Tip Height (m) |
---|---|---|---|---|---|
Tadano | GR-130EX | GR-150XL | 13.6 | 23.8 | 5.5 | 30 |
Demag/Terex | RT 230 | 27.2 | 28.6 | 13.1 | 43 |
Demag/Terex | RT 230 XL | 27.2 | 30.5 | 13.1 | 44.8 |
Tadano | GR-300EX | GR-350XL | 31.8 | 31 | 12.8 | 44 |
Demag/Terex | RT 35 | 35 | 30.1 | 8 | 40.5 |
Demag/Terex | RT 45 | 45 | 31.1 | 14 | 33 |
Demag/Terex | RT 45 L | 45 | 37.4 | 8 | 39.5 |
Demag/Terex | RT 555 | 50.1 | 33.6 | 10.1 | 34.8 |
Tadano | GR-500EXL | GR-550XLL | 51 | 42 | 12.7 | 56 |
Demag/Terex | A 600 | 60 | 32.4 | 20 | 35.3 |
Demag/Terex | RC 60 | 60 | 40.0 | 15 | 42.5 |
Demag/Terex | RT 670 | 63.7 | 33.9 | 17.4 | 35.1 |
Demag/Terex | Quadstar 1065 | 65 | 32.4 | 20 | 35 |
Tadano | GR-750XL | 68 | 43 | 17.7 | 60.5 |
Demag/Terex | RT 780 | 72.6 | 38.4 | 17.4 | 40.8 |
Demag/Terex | Quadstar 1075 | 75 | 34 | 20 | 37 |
Demag/Terex | Quadstar 1075 L | 75 | 42.1 | 14 | 43 |
Liebherr | LRT 1090-2.1 | 90 | 47 | 19 | 66 |
Demag/Terex | RT 100 | 90 | 53 | 15.1 | 55.8 |
Tadano | GR-1000XL | 90.7 | 47 | 17.7 | 64.4 |
Demag/Terex | Quadstar 1100 | 99.8 | 47.2 | 8.8 | 50 |
Liebherr | LRT 1100-2.1 | 100 | 50 | 19 | 69 |
Tadano | GR-1100EX | GR-1200XT | 110 | 56 | 17.7 | 73.6 |
Demag/Terex | RT 130 | 118.3 | 47.2 | 21.6 | 50 |
Tadano | GR-1450EX | GR-1600XT | 145 | 61 | 18 | 78.4 |
When considering a new or used mobile crane purchase, there are a couple of things to remember. Firstly it is always wise to check the location of the crane. If it is not located in your country, the costs will be significantly increased with shipping to your country. The shipping of a crane can take anything from 4 weeks to 3 months and in some instances even longer.
Also remember that currency fluctuations will effect the cost of a crane. All crane sellers will have terms and conditions and it is very important to read these and understand the contents. If you are buying from a private seller we suggest that byou use an escrow service like escrow.com