Mobile Cranes
Terex Mobile Cranes
Terex Cranes for Sale/Hire/Spares
- Home
- /
- Terex
Sales Email: quote@mobilecrane.co.za
Spares Email: parts@mobilecrane.co.za
Rental Email: hire@mobilecrane.co.za
Telephone: 010 300 0107
Whatsapp (all hrs): 084 076 4165
Request a Quote
Terex Mobile Cranes for Sale South Africa
Terex has long been a highly respected crane manufacturer, producing a range of mobile cranes as well as Tower Cranes since 1970. In 2002 Terex acquired the Demag Mobile Crane brand, and now both Terex and Demag are part of the global crane company Tadano.
Mobile Crane South Africa offer Demag and Terex Mobile Cranes and OEM Terex Parts in South Africa. These brands are always innovating with new lifting technologies, making the lifting experience better, more efficient and more economical for your business.
If you need to rent a Terex mobile crane or wish to buy a Terex mobile crane please get in contact with us for a fast and competitive quote. Mobile Crane South Africa offer a complete Service to Terex crane owners from Service and maintenance to Terex OEM crane spares.
Terex All Terrain Cranes
Model | Max Capacity (tons) | Max Boom Length (m) | Max Jib Length (m) | Max Tip Height (m) |
---|---|---|---|---|
AC35 - Used | 40 | 30.4 | 15 | 45.4 |
AC 40/2 | 40 | 30.4 | 15 | 45.4 |
AC 40 City | 40 | 31.2 | 13 | 44.2 |
AC 40/2L | 40 | 37.4 | 8 | 45.4 |
AC 45 City | 45 | 31.2 | 13 | 44.2 |
AC 55/3 | Challenger 3160 | 55 | 50 | 0 | 50 |
AC 60/3 | 60 | 40 | 16 | 58 |
AC 60L | 60 | 44 | 15 | 62 |
Challenger 3180 | 60 | 50 | 16 | 66 |
AC 80-2 | 80 | 50 | 17.6 | 67.6 |
AC 100 | 100 | 50 | 17 | 83.2 |
AC 100/4 | 100 | 50 | 19 | 74 |
AC 100/4L | 100 | 59.4 | 19 | 81.7 |
AC 140 | 140 | 60 | 17 | 93 |
AC 140 Compact | 140 | 60 | 19 | 93 |
AC 160-2 | 160 | 63.9 | 17 | 95.9 |
AC 200-1 | 200 | 67.8 | 17 | 100 |
AC 250-1 | 250 | 80 | 36 | 113.2 |
AC 350-6 | 350 | 64 | 72 | 125.7 |
AC 500-8 | 500 | 56 | 90 | 145.8 |
AC 700-9 | 700 | 60 | 90 | 149.5 |
AC 1000-9 | 1200 | 100 | 126 | 163.3 |
Terex Rough Terrain Cranes
Model | Max Capacity (tons) | Max Boom Length (m) | Max Jib Length (m) | Max Tip Height (m) |
---|---|---|---|---|
RT 230 | 27.2 | 28.6 | 13.1 | 43 |
RT 230 XL | 27.2 | 30.5 | 13.1 | 44.8 |
RT 35 | 35 | 30.1 | 8 | 40.5 |
RT 45 | 45 | 31.1 | 14 | 33 |
RT 45 L | 45 | 37.4 | 8 | 39.5 |
RT 555 | 50.1 | 33.6 | 10.1 | 34.8 |
A 600 | 60 | 32.4 | 20 | 35.3 |
RC 60 | 60 | 40.0 | 15 | 42.5 |
RT 670 | 63.7 | 33.9 | 17.4 | 35.1 |
Quadstar 1065 | 65 | 32.4 | 20 | 35 |
RT 780 | 72.6 | 38.4 | 17.4 | 40.8 |
Quadstar 1075 | 75 | 34 | 20 | 37 |
Quadstar 1075 L | 75 | 42.1 | 14 | 43 |
RT 100 | 90 | 53 | 15.1 | 55.8 |
Quadstar 1100 | 99.8 | 47.2 | 8.8 | 50 |
RT 130 | 118.3 | 47.2 | 21.6 | 50 |
Terex Cranes for hire
Demag and Terex Cranes include a wide range of both All Terrain and Rough Terrain mobile cranes. These mobile cranes are available for Hire and for sale, both new and used.
The 100 Ton mobile crane is a very well utilised and very versatile crane which is routinely seen on contruction sites around South Africa and Africa, erecting Tower Cranes and lifting boilers or steel structures in place. The 100 Ton all terrain mobile crane from Terex makes it possible, whatecver “it”might be.
The Terex AC500 is a 500 Ton mobile crane fort hire which is seen on wind farms all around South Africa. It’s exceptional, height, reach and lifting capacity make the Terex AC 500 ton mobile crane a game changer for the energy business. Wind farms are often servided by the 500 ton, 700 ton and 1200 ton mobile cranes.